Ingredient | Volume (cups) | Weight (grams) |
Butter (Salted or Unsalted) | 1/2 cup 1 cup | 113 grams 226 grams |
Flour (All purpose or plain) | 1 cup | 125 grams |
Flour (Cake) | 1 cup | 120 grams |
Flour (Whole Wheat) | 1 cup | 130 grams |
Potato Flour | 1 tablespoon 1/2 cup | 12 grams 80 grams |
Cornstarch (Corn flour) | 1 tablespoon | 10 grams |
Ground Almonds (Almond Meal or Flour) | 1 cup | 90 grams |
Cornmeal | 1 cup | 120 grams |
Sugar (Granulated White Sugar) | 1 cup | 200 grams |
Sugar (Brown) (lightly packed) | 1 cup | 210 grams |
Confectioners Sugar (Powdered or Icing) | 1 cup | 120 grams |
Chocolate Chips | 1 cup | 170 grams |
Cocoa Powder (Regular Unsweetened or Dutch Processed) (can vary by brand) | 1 tablespoon 1 cup | 6 grams 100 grams |
Graham Cracker Crumbs | 1 cup | 100 grams |
Old Fashioned Rolled Oats | 1 cup | 95 grams |
Nuts (Chopped) | 1 cup | 150 grams |
Parmesan Cheese (Grated) | 1 cup | 90 grams |
Large Egg White | 1 | 33 grams |
modified from Joyofbaking.com
No comments:
Post a Comment